Bestsellers for the week ending Sat 11th July 2026
© NielsenIQ BookData 2026
| 1 | 9781776951338 | Murder and Mojitos (The Bookshop Detectives 3) | Gareth and Louise Ward | Penguin Books (NZ) | $38.00 |
| 2 | 9781991142788 | The Nowhere Boy | Anne Cleary | A&U New Zealand | $37.99 |
| 3 | 9781067144005 | Orchids and Camellias | Sophie Rogers | Flying Books Publishing | $36.99 |
| 4 | 9781776951307 | Dead Girl Gone (The Bookshop Detectives 1) | Gareth and Louise Ward | Penguin Books (NZ) | $28.00 |
| 5 | 9781776951413 | Tea and Cake and Death (The Bookshop Detectives 2) | Gareth and Louise Ward | Penguin Books (NZ) | $28.00 |
NZ Non-Fiction – Adults
| 1 | 9781775541912 | One Last Question, Prime Minister | Barry Soper | HarperCollins Publishers (New Zealand) | $39.99 |
| 2 | 9781991033949 | The Valley | Asher Emanuel | Bridget Williams Books | $39.99 |
| 3 | 9781991142429 | A Place to Stand | Clare Ward | A&U New Zealand | $37.99 |
| 4 | 9781776940868 | Ringside | Mike Munro | Upstart Press | $39.99 |
| 5 | 9781775542933 | Lessons on Living | Nigel Latta | HarperCollins Publishers (New Zealand) | $39.99 |
NZ Children and Teens
| 1 | 9781776957460 | Hairy Maclary’s Hullabaloo | Lynley Dodd | Penguin Books (NZ) | $19.99 |
| 2 | 9780143504450 | Hairy Maclary from Donaldson’s Dairy | Lynley Dodd | Puffin | $15.99 |
| 3 | 9781776953455 | Royalslinger (Slinger 2) | Graci Kim | Penguin Books (NZ) | $24.00 |
| 4 | 9781991166807 | Children of the Rush | James Russell | Dragon Brothers Books Ltd | $22.00 |
| 5 | 9781776953448 | What If You Could | Jacinda Ardern | Penguin Books (NZ) | $30.00 |
International Fiction – Adults (excluding NZ)
| 1 | 9781472289094 | Land | Maggie O’Farrell | Tinder Press | $37.99 |
| 2 | 9780008742775 | Yesteryear | Caro Claire Burke | Fourth Estate Ltd | $36.99 |
| 3 | 9781529196009 | It Could Have Been Her | Lisa Jewell | Century | $38.00 |
| 4 | 9780241721261 | The Correspondent | Virginia Evans | Michael Joseph Ltd | $38.00 |
| 5 | 9781037206498 | Whistler | Ann Patchett | Bloomsbury Publishing PLC | $38.99 |
International Non-Fiction – Adults (excluding NZ)
| 1 | 9781401994136 | The Let Them Theory | Mel Robbins & Sawyer Robbins | Hay House Inc | $38.00 |
| 2 | 9781035056293 | London Falling | Patrick Radden Keefe | Picador | $40.00 |
| 3 | 9781922790859 | Did I Ever Tell You This? | Sam Neill | The Text Publishing Company | $45.00 |
| 4 | 9781847941831 | Atomic Habits | James Clear | Random House Business Books | $40.00 |
| 5 | 9781761561832 | RecipeTin Eats: Tonight | Nagi Maehashi | Macmillan Australia | $54.99 |
International Children and Teens (excluding NZ)
| 1 | 9780241805886 | Comfy Corner | Coco Wyo | Penguin Books Ltd | $21.00 |
| 2 | 9781444974881 | Heartstopper Volume 6 | Alice Oseman | Hodder Children’s Books | $27.99 |
| 3 | 9781761353420 | Detective Beans and the Map of Mystery | Li Chen | Penguin Random House Australia | $22.00 |
| 4 | 9780241003008 | The Very Hungry Caterpillar | Eric Carle | Puffin | $17.99 |
| 5 | 9781546176183 | Big Jim Believes (Dog Man 14) | Dav Pilkey | Scholastic US | $24.99 |
Charts produced by NielsenIQ BookData NZ using sales data from the NZ panel of participating booksellers.



