Bestsellers for the week ending Saturday 2nd November 2024
© Nielsen BookData 2024
NZ Fiction – Adults
ISBN | Title | Author | Imprint | RRP | |
1 | 9781869715144 | The Songbirds of Florence | Olivia Spooner | Moa Press | $37.99 |
2 | 9781776890729 | Tree of Nourishment (Kāwai 2) | Monty Soutar | David Bateman | $39.99 |
3 | 9781067011307 | Kataraina | Becky Manawatu | Makaro Press | $37.00 |
4 | 9781869715663 | Marry Me in Italy | Nicky Pellegrino | Hachette | $37.99 |
5 | 9781776951000 | The Bookshop Detectives: Dead Girl Gone | Gareth Ward & Louise Ward | Penguin Books | $38.00 |
6 | 9781776890309 | Kāwai: For Such a Time as This (Kāwai 1) | Monty Soutar | David Bateman | $39.99 |
7 | 9781776922086 | Delirious | Damien Wilkins | Te Herenga Waka University Press | $38.00 |
8 | 9781869718237 | All That We Know | Shilo Kino | Moa Press | $37.99 |
9 | 9781869715403 | Amma | Saraid de Silva | Moa Press | $37.99 |
10 | 9781776950546 | Bird Child and Other Stories | Patricia Grace | Penguin Books | $37.00 |
NZ Non-Fiction – Adults
ISBN | Title | Author | Imprint | RRP | |
1 | 9781991006516 | Tasty | Chelsea Winter | A&U | $55.00 |
2 | 9781991006356 | More Salad | Margo Flanagan & Rosa Power | A&U | $49.99 |
3 | 9781775542520 | Atua Wāhine | Hana Tapiata | HarperCollins Publishers | $36.99 |
4 | 9781776950508 | Wild Walks Aotearoa | Hannah-Rose Watt | Penguin Books | $50.00 |
5 | 9781067027124 | Zero to 60 and Beyond (rev. Ed.) | Tony Quinn | Flying Books Publishing | $45.00 |
6 | 9781775542506 | View from the Second Row | Samuel Whitelock | HarperCollins Publishers | $49.99 |
7 | 9781775542285 | The Last Muster | Carly Thomas | HarperCollins Publishers | $49.99 |
8 | 9781991033840 | The Fight for Freshwater | Mike Joy | Bridget Williams Books | $39.99 |
9 | 9781776940653 | Well Woman | Frances Pitsilis | Upstart Press | $39.99 |
10 | 9781775542391 | Life Hacks from the Buddha | Tony Fernando | HarperCollins Publishers | $37.99 |
Children and Teens – New Zealand
ISBN | Title | Author | Imprint | RRP | |
1 | 9781776953417 | Dear Moko | Hinemoa Elder | Penguin Books | $30.00 |
2 | 9781067027100 | Pee Wee the Kiwi’s Christmas Adventure | Blair Cooper & Cheryl Smith | Flying Books Publishing | $22.99 |
3 | 9781776957309 | Hairy Maclary’s Magnet Fun | Lynley Dodd | Picture Puffin | $19.99 |
4 | 9781775438816 | The Little Yellow Digger and the Helicopter (Little Yellow Digger) | Peter Gilderdale & Fifi Colston | Scholastic | $21.99 |
5 | 9781775436362 | Flit the Fantail and the Christmas Crash | Kat Quin | Scholastic | $21.99 |
6 | 9781776957385 | The Gavin Bishop Treasury | Gavin Bishop | Picture Puffin | $45.00 |
7 | 9781869713454 | The Christmas Looky Book | Donovan Bixley | Hachette | $19.99 |
8 | 9781776957200 | The Fantabulous Animal Orchestra | Donovan Bixley | Picture Puffin | $21.00 |
9 | 9781869714109 | Edmonds My First Cookbook | Goodman Fielder | Hachette | $27.99 |
10 | 9781775508229 | Lisa Carrington Chases a Champion | Lisa Carrington & Scott Pearson | Huia Publishers | $27.00 |
International Fiction – Adults (excluding NZ)
ISBN | Title | Author | Imprint | RRP | |
1 | 9780857505606 | In Too Deep (Jack Reacher 29) | Lee Child & Andrew Child | Bantam Books | $38.00 |
2 | 9781035047987 | The Hidden Girl | Lucinda Riley & Harry Whittaker | Macmillan | $37.99 |
3 | 9781760785031 | Here One Moment | Liane Moriarty | Macmillan | $37.99 |
4 | 9781761471780 | The Waiting | Michael Connelly | Allen & Unwin | $37.99 |
5 | 9780241608371 | We Solve Murders | Richard Osman | Viking | $38.00 |
6 | 9781760879365 | Leave the Girls Behind | Jacqueline Bublitz | Allen & Unwin | $37.99 |
7 | 9781761049293 | The Fallen Woman | Fiona McIntosh | Penguin Random House | $38.00 |
8 | 9781471156267 | It Ends With Us | Colleen Hoover | Simon & Schuster | $24.99 |
9 | 9780571365470 | Intermezzo | Sally Rooney | Faber & Faber | $36.99 |
10 | 9781398709430 | Midnight and Blue (John Rebus) | Ian Rankin | Orion | $37.99 |
International Non-Fiction – Adults (excluding NZ)
ISBN | Title | Author | Imprint | RRP | |
1 | 9781761561832 | RecipeTin Eats: Tonight | Nagi Maehashi | Macmillan | $54.99 |
2 | 9781761346330 | Bake with Brooki | Brooke Bellamy | Penguin Random House | $55.00 |
3 | 9781760980139 | RecipeTin Eats: Dinner | Nagi Maehashi | Macmillan | $49.99 |
4 | 9781914240485 | Women Living Deliciously | Florence Given | Brazen | $39.99 |
5 | 9781399738606 | Framed | John Grisham & Jim McCloskey | Hodder & Stoughton | $39.99 |
6 | 9781460766583 | Not Everything Counts but Everything Matters | Ivan Cleary & Andrew Webster | HarperCollins Publishers | $55.00 |
7 | 9781911717096 | Nexus | Yuval Noah Harari | Fern Press | $45.00 |
8 | 9781913484606 | Guinness World Records 2025 | Guinness World Records | Guinness World Records | $54.99 |
9 | 9781035051052 | From Here to the Great Unknown | Lisa Marie Presley & Riley Keough | Macmillan | $39.99 |
10 | 9781785038914 | Ottolenghi Comfort | Yotam Ottolenghi & Helen Goh | Ebury Press | $70.00 |
Children and Teens – International (excluding NZ)
ISBN | Title | Author | Imprint | RRP | |
1 | 9780143778479 | Hot Mess (Diary of a Wimpy Kid 19) | Jeff Kinney | Puffin | $17.99 |
2 | 9781761348631 | Bluey: Christmas Holiday Treasury | Bluey | Puffin | $24.00 |
3 | 9780008614515 | Super Sleuth | David Walliams & Adam Stower | HarperCollins | $25.00 |
4 | 9781761268267 | The Land of Lost Things (Adventures Unlimited) | Andy Griffiths & Bill Hope | Pan Australia | $19.99 |
5 | 9781405293181 | A Good Girl’s Guide to Murder (A Good Girl’s Guide to Murder 1) | Holly Jackson | Electric Monkey | $22.99 |
6 | 9781398530126 | Reckless (Powerless Trilogy 2) | Lauren Roberts | Simon & Schuster | $28.99 |
7 | 9781761351419 | Diary of a Wimpy Kid (Diary of a Wimpy Kid 1) | Jeff Kinney | Penguin Random House | $5.00 |
8 | 9781800789913 | The Wild Robot | Peter Brown | Piccadilly Press | $18.99 |
9 | 9780241691700 | Wrath of the Triple Goddess (Percy Jackson and the Olympians) | Rick Riordan | Puffin | $30.00 |
10 | 9781761347054 | Bluey’s Night Before Christmas | Bluey | Puffin | $21.00 |
Charts produced by Nielsen BookScan NZ using sales data from the NZ panel of participating booksellers.